UK Lotto (59) No Bonus Ball (5 Odd 1 Even ) Ranges Section 1
All Combinations
Found 4,132,674 from 45,057,474
Percentage = 9.172006
Sorted in Ascending Order
Percentages of Found Combinations
Consecutive %
1,282,554 31.034483
Non-Consecutive %
2,850,120 68.965517
Sum Total Found % Consec % Non-Con %
19 5040 0.121955 2240 0.054202 2800 0.067753
16 6160 0.149056 4840 0.117115 1320 0.031941
21 7980 0.193095 3192 0.077238 4788 0.115857
18 10584 0.256105 7644 0.184965 2940 0.071140
23 11880 0.287465 4320 0.104533 7560 0.182932
20 16800 0.406516 11200 0.271011 5600 0.135505
25 16830 0.407242 5610 0.135747 11220 0.271495
27 22880 0.553637 7040 0.170350 15840 0.383287
22 25080 0.606871 15504 0.375157 9576 0.231714
29 30030 0.726648 8580 0.207614 21450 0.519034
24 35640 0.862396 20520 0.496531 15120 0.365865
31 38220 0.924825 10192 0.246620 28028 0.678205
57 40950 0.990884 5850 0.141555 35100 0.849329
33 47320 1.145021 11830 0.286255 35490 0.858766
26 48620 1.176478 26180 0.633488 22440 0.542990
35 57120 1.382156 13440 0.325213 43680 1.056943
28 64064 1.550183 32384 0.783609 31680 0.766574
37 67320 1.628970 14960 0.361993 52360 1.266976
55 70200 1.698658 10400 0.251653 59800 1.447005
39 77520 1.875783 16320 0.394902 61200 1.480881
30 81900 1.981768 39000 0.943699 42900 1.038069
41 87210 2.110256 17442 0.422051 69768 1.688205
53 89700 2.170508 13800 0.333924 75900 1.836583
58 95004 2.298851 24804 0.600193 70200 1.698658
43 95760 2.317144 18240 0.441361 77520 1.875783
51 101200 2.448778 16192 0.391804 85008 2.056973
32 101920 2.466200 45864 1.109790 56056 1.356410
45 102410 2.478057 18620 0.450556 83790 2.027501
47 106260 2.571217 18480 0.447168 87780 2.124048
49 106260 2.571217 17710 0.428536 88550 2.142681
34 123760 2.994671 52780 1.277139 70980 1.717532
36 146880 3.554115 59520 1.440230 87360 2.113886
56 163800 3.963535 44200 1.069525 119600 2.894010
38 170544 4.126723 65824 1.592770 104720 2.533953
40 193800 4.689458 71400 1.727695 122400 2.961763
54 210600 5.095974 58800 1.422808 151800 3.673167
42 215460 5.213574 75924 1.837164 139536 3.376410
44 234080 5.664129 79040 1.912563 155040 3.751566
52 239200 5.788020 69184 1.674073 170016 4.113947
46 247940 5.999505 80360 1.944504 167580 4.055002
50 253000 6.121944 75900 1.836583 177100 4.285361
48 255024 6.170920 79464 1.922823 175560 4.248097
Mean = 43.591133
Median = 45
Mode(s) = 48
Consecutive
Mean = 41.518519
Median = 42
Mode(s) = 46
Non-Consecutive
Mean = 44.523810
Median = 46
Mode(s) = 50
@Lottoclive
What does all of tose numbers mean?
Who are they for?
How will they be used?
A long time ago, I got a list of all of the results and worked out which numbers came up the most (simple to do with excel). Cruse but effective! I then created data sets based on the most popular numbers. Sadly, I still give a lot more to Camelot than they give me!