I'll pretend to understand what you just said!!
Here's the trace
1 32 ms 23 ms 23 ms he-0-dsl.as9105.net [212.74.111.195]
2 30 ms 23 ms 23 ms ge5-5-34.he-lon0.as9105.net [212.74.106.138]
3 * 23 ms 23 ms ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
4 28 ms 23 ms 23 ms so-1-0-0.lon11.ip.tiscali.net [213.200.81.73]
5 29 ms 23 ms 23 ms bcr1-so-3-3-1.Londonlnx.savvis.net [206.24.169.1
]
6 29 ms 35 ms 23 ms bcs1-so-1-1-0.Londonlnx.savvis.net [204.70.193.1
4]
7 30 ms 95 ms 95 ms bcs2-so-0-0-0.NewYork.savvis.net [204.70.192.121
8 102 ms 119 ms 95 ms bcs2-so-0-0-0.NewYork.savvis.net [204.70.192.121
9 126 ms 179 ms 119 ms dcr1-so-1-0-0.Chicago.savvis.net [204.70.192.109
10 185 ms 179 ms 179 ms dcr2-so-2-0-0.Denver.savvis.net [204.70.192.133]
11 186 ms 179 ms 177 ms acr2-so-2-0-0.Seattle.savvis.net [204.70.193.57]
12 184 ms 179 ms 179 ms csr11-ve241.Tukwilase2.savvis.net [216.34.64.42]
13 186 ms 179 ms 179 ms 64.14.128.134
14 186 ms 179 ms * 64.14.128.134
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * *
It goes on till 30 etc.
Apart from the last column, I'm not sure what I'm reading!