- Original Poster
- #1
I'm in the process of writing a business plan - concept is a slowly cooked meat take away/small sit in area (similar to Subway in concept and prices). I'm now working on the 'fit-out' section - which is quite difficult when you don't have a specific property in mind yet! I've worked out the following calculations based on a shop that is 70 square meters, will have some kind of infrastructure required to run a food establishment and will need some building work done. All feedback would be appreciated - especially if you've experience in this kind of enterprise. Comes in at just under 65k
Restaurant Fit-Out (based on 70 square meters)
Infrastructure
Qty Amount VAT To pay
electrics and lighting 1 £1,500 £300 £1,800
extraction 1 £10,000 £1,000 £11,000
fire alarms 1 £1,000 £200 £1,200
CCTV 1 £1,000 £200 £1,200
EPSO till system 1 £1,000 £200 £1,200
fire extinguishers 5 £125 £25 £150
flooring 1 £1,000 £200 £1,200
air-con 1 £2,000 £400 £2,400
shop sign 1 £750 £150 £900
boards 4 £200 £40 £240
Kitchen Fit-Out
Hog Roast Machines 2 £7,400 £1,480 £8,880
Walk in Fridge 1 £4,750 £950 £5,700
Fridge 1 £630 £126 £756
Freezer 1 £590 £118 £708
Dishwasher 1 £820 £164 £984
Cookers 2 £640 £64 £704
Microwave 1 £300 £60 £360
deep pot sink 1 £280 £56 £336
hand wash basin 1 £100 £20 £120
kitchen work table 1 £160 £32 £192
electric hob 1 £200 £20 £220
wall cabinets 4 £280 £280
base cabinets 5 £200 £200
Shop
Counter 1 £500 £100 £600
Tables 6 £540 £104 £644
Chairs 12 £360 £72 £432
under counter fridge 2 £740 £148 £888
coffee machine 1 £1,500 £300 £1,800
hot meat warmer 1 £900 £180 £1,080
decoration 1 £2,000 £400 £2,400
designer 1 £3,000 £600 £3,600
Health & Safety 1 £1,500 £300 £1,800
Builders 1 £8,000 £1,600 £9,600
£63,574
Restaurant Fit-Out (based on 70 square meters)
Infrastructure
Qty Amount VAT To pay
electrics and lighting 1 £1,500 £300 £1,800
extraction 1 £10,000 £1,000 £11,000
fire alarms 1 £1,000 £200 £1,200
CCTV 1 £1,000 £200 £1,200
EPSO till system 1 £1,000 £200 £1,200
fire extinguishers 5 £125 £25 £150
flooring 1 £1,000 £200 £1,200
air-con 1 £2,000 £400 £2,400
shop sign 1 £750 £150 £900
boards 4 £200 £40 £240
Kitchen Fit-Out
Hog Roast Machines 2 £7,400 £1,480 £8,880
Walk in Fridge 1 £4,750 £950 £5,700
Fridge 1 £630 £126 £756
Freezer 1 £590 £118 £708
Dishwasher 1 £820 £164 £984
Cookers 2 £640 £64 £704
Microwave 1 £300 £60 £360
deep pot sink 1 £280 £56 £336
hand wash basin 1 £100 £20 £120
kitchen work table 1 £160 £32 £192
electric hob 1 £200 £20 £220
wall cabinets 4 £280 £280
base cabinets 5 £200 £200
Shop
Counter 1 £500 £100 £600
Tables 6 £540 £104 £644
Chairs 12 £360 £72 £432
under counter fridge 2 £740 £148 £888
coffee machine 1 £1,500 £300 £1,800
hot meat warmer 1 £900 £180 £1,080
decoration 1 £2,000 £400 £2,400
designer 1 £3,000 £600 £3,600
Health & Safety 1 £1,500 £300 £1,800
Builders 1 £8,000 £1,600 £9,600
£63,574
